<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedShift &#187; Industry</title>
	<atom:link href="http://marywynter.com/main/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://marywynter.com/main</link>
	<description>Creating Natural Influence</description>
	<lastBuildDate>Thu, 05 Jan 2012 00:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No Research Is No Excuse</title>
		<link>http://marywynter.com/main/2009/11/no-research-is-no-excuse/</link>
		<comments>http://marywynter.com/main/2009/11/no-research-is-no-excuse/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:22:03 +0000</pubDate>
		<dc:creator>Mary Wynne-Wynter</dc:creator>
				<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[going solo]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[solo psf]]></category>

		<guid isPermaLink="false">http://marywynter.com/main/?p=4727</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://marywynter.com/main/2009/11/no-research-is-no-excuse/' addthis:title='No Research Is No Excuse '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I recently participated in a study in at Harvard. It was about emotion, cognition and aging. I wasn&#8217;t particularly impressed with the experiment and the methodology but found the follow-up interview valuable in that it validated my own work. The interviewer was not only surprised about my grasp of concepts like emotional and cognitive embodiment, [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://marywynter.com/main/2009/11/no-research-is-no-excuse/' addthis:title='No Research Is No Excuse ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style "  addthis:url="http://marywynter.com/main/2009/11/no-research-is-no-excuse/"  addthis:title="No Research Is No Excuse " ><a class="addthis_button_facebook_like"  fb:like:layout="button_count" ></a><a class="addthis_button_tweet" ></a><a class="addthis_counter addthis_pill_style" ></a></div><p>I recently participated in a study in at Harvard. It was about emotion, cognition and aging.  I wasn&#8217;t particularly impressed with the experiment and the methodology but found the follow-up interview valuable in that it validated my own work. The interviewer was not only surprised about my grasp of concepts like emotional and cognitive embodiment, but that I&#8217;d integrated them in my <a href="http://marywynter.com/main/tools/drive/" >methodologies</a> and <a href="http://marywynter.com/main/2009/11/embodiment-its-directive/" >blog</a> and had conceived them through my personal and professional experience and development as well as my auto-didactic learning and training. </p>
<p>One of the criticisms creative professional service providers get is about the supposed difficulties of being in the same space as those who have the hard research to back up their theories. </p>
<p>So here&#8217;s the thing. </p>
<ul>
<li>If your ideas, solutions and content are unique, forward-thinking and deep, then there&#8217;s a high probability that there&#8217;s a lot of current research available in the public domain to validate them.  So use it.</li>
<li>If the research in any way contradicts your fabulous ideas, solutions and content, well there&#8217;s a great point of differentiation and positioning for you. </li>
<li>If the research is non-existent or in a nascent stage, and you think its important to moving your work forward, then you can apply for a grant.</li>
</ul>
<div class="tweetthis"  style="text-align:left;" ><p> <a class="tt"  href="http://twitter.com/intent/tweet?text=No+Research+Is+No+Excuse+http%3A%2F%2Ftinyurl.com%2Fyzmczev"  title="Post to Twitter" ><img class="nothumb"  src="http://marywynter.com/main/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png"  alt="Post to Twitter" /></a></p></div><div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://marywynter.com/main/2009/11/no-research-is-no-excuse/"  addthis:title="No Research Is No Excuse " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div>]]></content:encoded>
			<wfw:commentRss>http://marywynter.com/main/2009/11/no-research-is-no-excuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchandising Your Professional Service Practice</title>
		<link>http://marywynter.com/main/2009/08/merchandising-your-professional-service-practice/</link>
		<comments>http://marywynter.com/main/2009/08/merchandising-your-professional-service-practice/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:38:37 +0000</pubDate>
		<dc:creator>Mary Wynne-Wynter</dc:creator>
				<category><![CDATA[content-marketing]]></category>
		<category><![CDATA[creative habit]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[going solo]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[job shift]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[self-expression]]></category>
		<category><![CDATA[self-management]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[solo psf]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Mary Wynne-Wynter]]></category>
		<category><![CDATA[RedShift Professional Services]]></category>

		<guid isPermaLink="false">http://marywynter.com/main/?p=4180</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://marywynter.com/main/2009/08/merchandising-your-professional-service-practice/' addthis:title='Merchandising Your Professional Service Practice '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I read Creating You &#038; Company in 1999 when I was planning to leave my last real job and start my professional service firm as a solopreneur. It was a great influence because it validated my sense that &#8220;having a job&#8221; was a worn out concept, signally that huge, disruptive shifts would take place in [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://marywynter.com/main/2009/08/merchandising-your-professional-service-practice/' addthis:title='Merchandising Your Professional Service Practice ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style "  addthis:url="http://marywynter.com/main/2009/08/merchandising-your-professional-service-practice/"  addthis:title="Merchandising Your Professional Service Practice " ><a class="addthis_button_facebook_like"  fb:like:layout="button_count" ></a><a class="addthis_button_tweet" ></a><a class="addthis_counter addthis_pill_style" ></a></div><p>I read <a href="http://www.amazon.com/Creating-You-Co-Learn-Career/dp/0738200328" >Creating You &#038; Company</a> in 1999 when I was planning to leave my last real job and start my professional service firm as a solopreneur. <img src="http://marywynter.com/main/wp-content/uploads/2009/08/Picture-38-300x204.png"  alt="Picture 38"  title="Picture 38"  width="300"  height="204"  class="alignright size-medium wp-image-4182" /></p>
<p>It was a great influence because it validated my sense that &#8220;having a job&#8221; was a worn out concept, signally that huge, disruptive shifts would take place in the world of work. It also supported my business model idea which was to offer services as products, which I call programs. </p>
<p>Recently, its occurred to me that professional service &#8220;products&#8221; need merchandising just like any other product.  I know quite a bit about merchandising because I work part-time doing garden center merchandising as the liaison between the grower and the big-box stores.</p>
<p>Three fundamental merchandising concepts in garden center merchandising can be effectively applied to professional services:</p>
<p><strong>Display</strong> &#8211; One of the first things I do when I take on a new store is to scan what product is out front in the main aisles and benches, and to look at what product is in the lot and in the back of the carts. Typically, there&#8217;s old stale product where people are shopping and fresh new product languishing where nobody can see it. <strong>Are you displaying your best solutions, ideas and content where your clients are are looking and shopping? </strong></p>
<p><strong>Consolidation</strong> &#8211; In the garden centers, I&#8217;m continually maximizing shelf space while at the same time grouping products for maximum appeal. The more I do it, the greater the capacity I develop for quickly scoping out very large areas, visualizing the end result, and figuring out the most efficient way to get that result. <strong>What are your opportunities to continually consolidate and group together your solutions, ideas and content so they &#8220;pop&#8221; when your clients are looking and shopping?</strong></p>
<p><strong>Culling</strong> &#8211; I&#8217;m surprised how difficult it is for people to get rid of product that&#8217;s no good. I think its mainly because they can&#8217;t make culling decisions by putting themselves in the customers&#8217; shoes and asking themselves: &#8220;will I buy this?&#8221; Its a no excuses point of view. Prolific author <a href="http://en.wikipedia.org/wiki/Stephen_King" >Stephen King</a> is a great culler and strongly advises that aspiring writers pay strict attention to culling:</p>
<blockquote><p>..kill your darlings, kill your darlings, even when it breaks your egocentric little scribbler&#8217;s heart, kill your darlings. &#8211; Stephen King</p></blockquote>
<p><strong>Are you hanging on to boring or outdated solutions, ideas and content that are spoiling the overall appeal, and are holding back the growth and momentum of your professional service practice?</strong></p>
<p>If these fundamental merchandising concepts make sense, and the questions hold some truth for you, this may be a good time to put aside the latest and greatest tools and technologies and merchandise your professional services. Inspiration is always available at your local garden center. If you need a good system, I love <a href="http://marywynter.com/main/creative/content/" >WordPress</a>.</p>
<div class="tweetthis"  style="text-align:left;" ><p> <a class="tt"  href="http://twitter.com/intent/tweet?text=Merchandising+Your+Professional+Service+Practice+http%3A%2F%2Ftinyurl.com%2Flwtcx5"  title="Post to Twitter" ><img class="nothumb"  src="http://marywynter.com/main/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png"  alt="Post to Twitter" /></a></p></div><div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://marywynter.com/main/2009/08/merchandising-your-professional-service-practice/"  addthis:title="Merchandising Your Professional Service Practice " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div>]]></content:encoded>
			<wfw:commentRss>http://marywynter.com/main/2009/08/merchandising-your-professional-service-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friction Free</title>
		<link>http://marywynter.com/main/2009/06/frictionless/</link>
		<comments>http://marywynter.com/main/2009/06/frictionless/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:27:29 +0000</pubDate>
		<dc:creator>Mary Wynne-Wynter</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[Machine Tool]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[Mary Wynne-Wynter]]></category>
		<category><![CDATA[RedShift Professional Services]]></category>
		<category><![CDATA[tribology]]></category>

		<guid isPermaLink="false">http://marywynter.com/main/?p=3512</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://marywynter.com/main/2009/06/frictionless/' addthis:title='Friction Free '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>An underlying technology of the machine tool industry I was involved with was tribology, concerned with friction, lubrication and wear. Round and cylindrical parts last longer when the hardness and smoothness is improved and continually lubricated. The need for tribology grew when tolerance for friction decreased as engines became smaller (example: compact cars) and applications [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://marywynter.com/main/2009/06/frictionless/' addthis:title='Friction Free ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style "  addthis:url="http://marywynter.com/main/2009/06/frictionless/"  addthis:title="Friction Free " ><a class="addthis_button_facebook_like"  fb:like:layout="button_count" ></a><a class="addthis_button_tweet" ></a><a class="addthis_counter addthis_pill_style" ></a></div><p><img src="http://marywynter.com/main/wp-content/uploads/2009/06/picture-17.png"  alt="picture-17"  title="picture-17"  width="247"  height="210"  class="alignright size-full wp-image-3514" /></p>
<p>An underlying technology of the machine tool industry I was involved with was <a href="http://en.wikipedia.org/wiki/Tribology" >tribology</a>, concerned with friction, lubrication and wear.  Round and cylindrical parts last longer when the hardness and smoothness is improved and continually lubricated. The need for tribology grew when tolerance for friction decreased as engines became smaller (example: compact cars) and applications became more critical (example: artificial hip joints).</p>
<p>Without tribology applications, anything from grit to human antibodies will abrade, erode and eventually destroy surface finish. </p>
<p>Its a good metaphor for how to respond to the changes and uncertainty resulting from an increasingly smaller and connected globe, lack of tolerance for bad systems and replacement of worn-out structures. </p>
<p>Worry, doubt, ego, hubris and what Julia Cameron beautifully describes as giving in to &#8220;<a href="http://www.shambhalasun.com/sunspace/?p=9800" >the temptation of despair</a>&#8221; will just as quickly erode individual and collective human potential as a speck of dirt will destroy a bearing. Self-aware people and organizations are vigilant about thinking, assumptions and expectations. The result is a mirror-finish belief system or culture that deflects what&#8217;s not wanted and functions smoothly, regardless of circumstances. </p>
<p>Relationships, networks and social capital provide the lubricant.</p>
<div class="tweetthis"  style="text-align:left;" ><p> <a class="tt"  href="http://twitter.com/intent/tweet?text=Friction+Free+http%3A%2F%2Ftinyurl.com%2Fkrnzfr"  title="Post to Twitter" ><img class="nothumb"  src="http://marywynter.com/main/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png"  alt="Post to Twitter" /></a></p></div><div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://marywynter.com/main/2009/06/frictionless/"  addthis:title="Friction Free " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div>]]></content:encoded>
			<wfw:commentRss>http://marywynter.com/main/2009/06/frictionless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need a Knowledge Sharing System</title>
		<link>http://marywynter.com/main/2009/05/why-you-need-a-knowledge-sharing-system/</link>
		<comments>http://marywynter.com/main/2009/05/why-you-need-a-knowledge-sharing-system/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:12:22 +0000</pubDate>
		<dc:creator>Mary Wynne-Wynter</dc:creator>
				<category><![CDATA[Cognition]]></category>
		<category><![CDATA[going solo]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[solo psf]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[Mary Wynne-Wynter]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://marywynter.com/main/?p=3151</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://marywynter.com/main/2009/05/why-you-need-a-knowledge-sharing-system/' addthis:title='Why You Need a Knowledge Sharing System '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>At least once a week when I refer to a web site or a blog or an influential person or business, the person I&#8217;m talking to responds &#8211; &#8220;great, what&#8217;s their name, company and url?&#8221; And once again, I explain that I could never remember that level of detail, but it doesn&#8217;t matter because I [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://marywynter.com/main/2009/05/why-you-need-a-knowledge-sharing-system/' addthis:title='Why You Need a Knowledge Sharing System ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style "  addthis:url="http://marywynter.com/main/2009/05/why-you-need-a-knowledge-sharing-system/"  addthis:title="Why You Need a Knowledge Sharing System " ><a class="addthis_button_facebook_like"  fb:like:layout="button_count" ></a><a class="addthis_button_tweet" ></a><a class="addthis_counter addthis_pill_style" ></a></div><p>At least once a week when I refer to a web site or a blog or an influential person or business, the person I&#8217;m talking to responds &#8211; &#8220;great, what&#8217;s their name, company and url?&#8221;<br/>
<img src="http://marywynter.com/main/wp-content/uploads/2009/05/picture-3.png"  alt="picture-3"  title="picture-3"  width="254"  height="182"  class="alignright size-full wp-image-3153" /></p>
<p>And once again, I explain that I could never remember that level of detail, but it doesn&#8217;t matter because I know how to instantaneously find what I want and need in my personal and solo psf knowledge sharing system. </p>
<p>The response I get to my explanation always surprises me &#8211; no response.  Nobody ever asks what my system is or how it works or why I consider it a critical asset.  I&#8217;m surprised because its so apparent to me that its the core of my business and should be for every professional services practitioner.</p>
<p>And its free!</p>
<div class="tweetthis"  style="text-align:left;" ><p> <a class="tt"  href="http://twitter.com/intent/tweet?text=Why+You+Need+a+Knowledge+Sharing+System+http%3A%2F%2Ftinyurl.com%2Fdx52hz"  title="Post to Twitter" ><img class="nothumb"  src="http://marywynter.com/main/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png"  alt="Post to Twitter" /></a></p></div><div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://marywynter.com/main/2009/05/why-you-need-a-knowledge-sharing-system/"  addthis:title="Why You Need a Knowledge Sharing System " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div>]]></content:encoded>
			<wfw:commentRss>http://marywynter.com/main/2009/05/why-you-need-a-knowledge-sharing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and the Medical Device Industry</title>
		<link>http://marywynter.com/main/2008/11/social-media-and-the-medical-device-industry/</link>
		<comments>http://marywynter.com/main/2008/11/social-media-and-the-medical-device-industry/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 22:22:53 +0000</pubDate>
		<dc:creator>Mary Wynne-Wynter</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mary Wynne-Wynter]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[RedShift Blog]]></category>

		<guid isPermaLink="false">http://marywynter.com/main/?p=1623</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://marywynter.com/main/2008/11/social-media-and-the-medical-device-industry/' addthis:title='Social Media and the Medical Device Industry '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I have a former background in machine-tool, as a controller and later, a partner. A key market was medical device which has continued to grow, 6% annually in the U.S., which manufactures a large percentage of global product. Despite industry consolidation, approximately 80% of the more than 8,000 U.S. medical device firms employ less than [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://marywynter.com/main/2008/11/social-media-and-the-medical-device-industry/' addthis:title='Social Media and the Medical Device Industry ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style "  addthis:url="http://marywynter.com/main/2008/11/social-media-and-the-medical-device-industry/"  addthis:title="Social Media and the Medical Device Industry " ><a class="addthis_button_facebook_like"  fb:like:layout="button_count" ></a><a class="addthis_button_tweet" ></a><a class="addthis_counter addthis_pill_style" ></a></div><div id="attachment_1622"  class="wp-caption alignright"  style="width: 310px" ><a href="http://marywynter.com/main/wp-content/uploads/2008/11/manufacturing-social-media.png" ><img src="http://marywynter.com/main/wp-content/uploads/2008/11/manufacturing-social-media-300x276.png"  alt="Social Media - Medical Device Industry"  title="manufacturing-social-media"  width="300"  height="276"  class="size-medium wp-image-1622" /></a><p class="wp-caption-text" >Social Media - Medical Device Industry</p></div>
<p>I have a former background in machine-tool, as a controller and later, a partner.  A key market was medical device which has continued to grow, 6% annually in the U.S., which manufactures a large percentage of global product.</p>
<p>Despite industry consolidation, approximately 80% of the more than 8,000 U.S. medical device firms employ less than 50 people. What they lack in resources, they can make up in agility and responsiveness to highly specific customer needs and requirements which include R&#038;D partnerships and new market applications for existing products and processes.</p>
<p>Success for the small medical device manufacturer requires continual research, a focus on promotion,  internal knowledge sharing and collaborative partnerships. For these reasons, as well as their insistence on getting the biggest (measurable) bang for their media investments, medical device companies can greatly benefit from social media.</p>
<div class="tweetthis"  style="text-align:left;" ><p> <a class="tt"  href="http://twitter.com/intent/tweet?text=Social+Media+and+the+Medical+Device+Industry+http%3A%2F%2Ftinyurl.com%2F5vq3bn"  title="Post to Twitter" ><img class="nothumb"  src="http://marywynter.com/main/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png"  alt="Post to Twitter" /></a></p></div><div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://marywynter.com/main/2008/11/social-media-and-the-medical-device-industry/"  addthis:title="Social Media and the Medical Device Industry " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div>]]></content:encoded>
			<wfw:commentRss>http://marywynter.com/main/2008/11/social-media-and-the-medical-device-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

