<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedShift &#187; social networks</title>
	<atom:link href="http://marywynter.com/main/category/community/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://marywynter.com/main</link>
	<description>Creating Natural Influence</description>
	<lastBuildDate>Thu, 05 Jan 2012 00:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Just This Once</title>
		<link>http://marywynter.com/main/2010/02/just-this-once/</link>
		<comments>http://marywynter.com/main/2010/02/just-this-once/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:46:35 +0000</pubDate>
		<dc:creator>Mary Wynne-Wynter</dc:creator>
				<category><![CDATA[authenticity]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[self-management]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[social communications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Mary Wynne-Wynter]]></category>
		<category><![CDATA[RedShift Professional Services]]></category>

		<guid isPermaLink="false">http://marywynter.com/main/?p=5572</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://marywynter.com/main/2010/02/just-this-once/' addthis:title='Just This Once '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>It used to be called &#8220;getting over&#8221; but you don&#8217;t hear that expression anymore. You expect it in the public so that&#8217;s not getting over. You join the private to get away from it and resent it when it shows up, which it does, more than ever. Some now call it hustle. The moderator continually [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://marywynter.com/main/2010/02/just-this-once/' addthis:title='Just This Once ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style "  addthis:url="http://marywynter.com/main/2010/02/just-this-once/"  addthis:title="Just This Once " ><a class="addthis_button_facebook_like"  fb:like:layout="button_count" ></a><a class="addthis_button_tweet" ></a><a class="addthis_counter addthis_pill_style" ></a></div><p>It used to be called &#8220;getting over&#8221; but you don&#8217;t hear that expression anymore. You expect it in the public so that&#8217;s not getting over. You join the private to get away from it and resent it when it shows up, which it does, more than ever. Some now call it hustle.</p>
<ul>
<li>The moderator continually requests that participants keep their comments within the topic, framework and agenda but the hand keeps going up and the interruption is &#8220;just this once&#8221;.
<li>The group&#8217;s charter includes never using the group for business solicitation or self-promotion and a new member tries to sneak one in that&#8217;s barely camouflaged and the interruption is &#8220;just this once&#8221;.
<li>The professional service provider provides free, search-able access to ideas, solutions and content but the uncommitted client interrupts to ask for and discuss what&#8217;s already easily available &#8220;just this once&#8221;.
</ul>
<p>This self-management technique is the best way to discern if you&#8217;re the perp or the victim of getting over.  Ask yourself &#8220;what would this look like if everyone chose to do this just this once?&#8221; The key word is choose.  Don&#8217;t choose or settle for the wrong hustle, unless you&#8217;re Superfly.</p>
<div style="text-align: center;" ><object width="425"  height="344" ><param name="movie"  value="http://www.youtube.com/v/FL4kvT7pxws&#038;hl=en_US&#038;fs=1&#038;" /></param><param name="allowFullScreen"  value="true" /></param><param name="allowscriptaccess"  value="always" /></param><embed src="http://www.youtube.com/v/FL4kvT7pxws&#038;hl=en_US&#038;fs=1&#038;"  type="application/x-shockwave-flash"  allowscriptaccess="always"  allowfullscreen="true"  width="425"  height="344" ></embed></object></div>
<div class="tweetthis"  style="text-align:left;" ><p> <a class="tt"  href="http://twitter.com/intent/tweet?text=Just+This+Once+http%3A%2F%2Ftinyurl.com%2Fyakpbtl"  title="Post to Twitter" ><img class="nothumb"  src="http://marywynter.com/main/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png"  alt="Post to Twitter" /></a></p></div><div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://marywynter.com/main/2010/02/just-this-once/"  addthis:title="Just This Once " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div>]]></content:encoded>
			<wfw:commentRss>http://marywynter.com/main/2010/02/just-this-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Care About Me?</title>
		<link>http://marywynter.com/main/2010/02/do-you-care-about-me/</link>
		<comments>http://marywynter.com/main/2010/02/do-you-care-about-me/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:38:50 +0000</pubDate>
		<dc:creator>Mary Wynne-Wynter</dc:creator>
				<category><![CDATA[alignment]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[self-expression]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social communications]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Mary Wynne-Wynter]]></category>
		<category><![CDATA[RedShift Professional Services]]></category>

		<guid isPermaLink="false">http://marywynter.com/main/?p=5366</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://marywynter.com/main/2010/02/do-you-care-about-me/' addthis:title='Do You Care About Me? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I confess. I rarely comment. But since I want to participate more I thought Google Buzz might be a good sharing and discussion platform. So this is what I&#8217;ve observed after a few days experimenting with Buzz: very few tech/business people, often referred to as celebrities, dominate the public discussions. The vast majority of those [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://marywynter.com/main/2010/02/do-you-care-about-me/' addthis:title='Do You Care About Me? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style "  addthis:url="http://marywynter.com/main/2010/02/do-you-care-about-me/"  addthis:title="Do You Care About Me? " ><a class="addthis_button_facebook_like"  fb:like:layout="button_count" ></a><a class="addthis_button_tweet" ></a><a class="addthis_counter addthis_pill_style" ></a></div><p>
<a href="http://marywynter.com/main/wp-content/gallery/graphics/czone.png"  title="Improve Personal, Professional and Executive Decision Making Through Care Zone Awareness. | RedShift | Mary Wynne-Wynter"  class="shutterset_singlepic54" >
	<img class="ngg-singlepic ngg-right"  src="http://marywynter.com/main/http://marywynter.com/main/wp-content/uploads/gallery/cache/54__320x240_czone.png"  alt="Care Zone Awareness For Personal and Organizational Change | RedShift Consulting and Coaching, Boston MA - mary wynne-wynter, change facilitator"  title="Care Zone Awareness For Personal and Organizational Change | RedShift Consulting and Coaching, Boston MA - mary wynne-wynter, change facilitator" />
</a>
I confess.  I rarely comment. But since I want to participate more I thought <a href="http://en.wikipedia.org/wiki/Google_buzz" >Google Buzz</a> might be a good sharing and discussion platform.  </p>
<p>So this is what I&#8217;ve observed after a few days experimenting with Buzz: very few tech/business people, often referred to as celebrities, dominate the public discussions. The vast majority of those who follow them race to make comments, agree or disagree, troll, rail against, offend, self-promote, cross-promote, ask for something, spam, praise and sometimes add value. This of course, is nothing new in public discussion groups. </p>
<p>What&#8217;s different and dramatic now is the scale&#8230;something like 10 million Google Buzz posts the first few days. So I followed a few of the celebrities, and observed how they engaged an almost instantaneous swarm of tens of thousands of followers. My sense: a collective need arises that I can only describe as: &#8220;Do You Care About Me?&#8221;. And I thought&#8230;do they care?  How? And what does care even mean?  </p>
<p>I can&#8217;t think of a better starting point for any brand (including <a href="http://en.wikipedia.org/wiki/Microbrand" >global microbrands</a>) to grow and develop in the Web 2.0 and beyond world, than to ask those questions. This is my first pass at a framework to facilitate that process.  I followed a model that I created years ago for <a href="http://marywynter.com/main/wp-content/uploads/2008/08/kzone1.png" >knowledge awareness</a>, and its been valuable. </p>
<p>Why do it? Because to care is the natural state and point of power. Its also a state tremendously negatively affected by contradicting and limiting complex belief systems that inhibit growth and development. </p>
<p>&#8220;I Care&#8221; &#8211; is there a better way to change the status quo?</p>
<div class="tweetthis"  style="text-align:left;" ><p> <a class="tt"  href="http://twitter.com/intent/tweet?text=Do+You+Care+About+Me%3F+http%3A%2F%2Ftinyurl.com%2Fykge32d"  title="Post to Twitter" ><img class="nothumb"  src="http://marywynter.com/main/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png"  alt="Post to Twitter" /></a></p></div><div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://marywynter.com/main/2010/02/do-you-care-about-me/"  addthis:title="Do You Care About Me? " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div>]]></content:encoded>
			<wfw:commentRss>http://marywynter.com/main/2010/02/do-you-care-about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embodiment &#8211; Its Directive</title>
		<link>http://marywynter.com/main/2009/11/embodiment-its-directive/</link>
		<comments>http://marywynter.com/main/2009/11/embodiment-its-directive/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:28:46 +0000</pubDate>
		<dc:creator>Mary Wynne-Wynter</dc:creator>
				<category><![CDATA[alignment]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Metaphysics]]></category>
		<category><![CDATA[multi-dimensional]]></category>
		<category><![CDATA[Natural influence]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[self-expression]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Mary Wynne-Wynter]]></category>
		<category><![CDATA[RedShift Professional Services]]></category>

		<guid isPermaLink="false">http://marywynter.com/main/?p=4468</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://marywynter.com/main/2009/11/embodiment-its-directive/' addthis:title='Embodiment &#8211; Its Directive '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Embodiment: the &#8220;E&#8221; in DRIVE One of the 5 elements of the RedShift DRIVE Self-Awareness and Change Leadership Model, and key to shifting identity in the emotional/neurobiological dimension, is Embodiment. Huge change shifts can create the perfect storm of heightened unwanted feelings combined with an increasingly perceived need to refute emotions. But to put on [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://marywynter.com/main/2009/11/embodiment-its-directive/' addthis:title='Embodiment &#8211; Its Directive ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style "  addthis:url="http://marywynter.com/main/2009/11/embodiment-its-directive/"  addthis:title="Embodiment &#8211; Its Directive " ><a class="addthis_button_facebook_like"  fb:like:layout="button_count" ></a><a class="addthis_button_tweet" ></a><a class="addthis_counter addthis_pill_style" ></a></div><h2>Embodiment: the &#8220;E&#8221; in <a href="http://marywynter.com/main/tools/drive/" >DRIVE</a></h2>
<p>One of the 5 elements of the RedShift <a href="http://marywynter.com/main/tools/drive/" >DRIVE</a> Self-Awareness and Change Leadership Model, and key to shifting identity in the emotional/neurobiological dimension, is Embodiment.<img src="http://marywynter.com/main/wp-content/uploads/2009/11/birdflock-300x200.jpg"  alt="birdflock"  title="birdflock"  width="300"  height="200"  class="alignright size-medium wp-image-4700" /></p>
<p>Huge change shifts can create the perfect storm of heightened unwanted feelings combined with an increasingly perceived need to refute emotions. But to put on a false front is to live in conflict with oneself, blocking the motion of being and diminishing creativity, natural influence and personal power. The result is unhappiness, frustration and resistance that spreads when what is denied and can no longer be contained, is projected onto others. In extreme cases, it escalates to a toxic environment, self-harm, abuse and violence. </p>
<p>Feelings freely expressed, on the other hand, are valuable pointers to what people believe, and how they perceive themselves, in relation to change in their personal, professional and organizational lives. Awareness of those beliefs means they can be examined and replaced if they&#8217;re not aligned with what&#8217;s desired or with a new direction. Its a mistake to create an environment in which change must take place in mind only. That&#8217;s because identity, as well as the moment-to-moment choice to protect or grow, is embodied at the cellular level. Awareness includes body awareness.  Expression comes through the body as well as the brain. Organizations can unlock institutional culture (collective beliefs) as well as institutional knowledge. </p>
<p>Social tools, computing and networks support an environment in which lasting, multi-dimensional change can occur; in which creative power is unlocked through participation, inclusiveness, authenticity, and transparency and in which leaders will continually sense and re-align the levers of growth and protection. </p>
<div class="tweetthis"  style="text-align:left;" ><p> <a class="tt"  href="http://twitter.com/intent/tweet?text=Embodiment+%E2%80%93+Its+Directive+http%3A%2F%2Ftinyurl.com%2Fyhue9dx"  title="Post to Twitter" ><img class="nothumb"  src="http://marywynter.com/main/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png"  alt="Post to Twitter" /></a></p></div><div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://marywynter.com/main/2009/11/embodiment-its-directive/"  addthis:title="Embodiment &#8211; Its Directive " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div>]]></content:encoded>
			<wfw:commentRss>http://marywynter.com/main/2009/11/embodiment-its-directive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friction Free</title>
		<link>http://marywynter.com/main/2009/06/frictionless/</link>
		<comments>http://marywynter.com/main/2009/06/frictionless/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:27:29 +0000</pubDate>
		<dc:creator>Mary Wynne-Wynter</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[Machine Tool]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[Mary Wynne-Wynter]]></category>
		<category><![CDATA[RedShift Professional Services]]></category>
		<category><![CDATA[tribology]]></category>

		<guid isPermaLink="false">http://marywynter.com/main/?p=3512</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://marywynter.com/main/2009/06/frictionless/' addthis:title='Friction Free '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>An underlying technology of the machine tool industry I was involved with was tribology, concerned with friction, lubrication and wear. Round and cylindrical parts last longer when the hardness and smoothness is improved and continually lubricated. The need for tribology grew when tolerance for friction decreased as engines became smaller (example: compact cars) and applications [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://marywynter.com/main/2009/06/frictionless/' addthis:title='Friction Free ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style "  addthis:url="http://marywynter.com/main/2009/06/frictionless/"  addthis:title="Friction Free " ><a class="addthis_button_facebook_like"  fb:like:layout="button_count" ></a><a class="addthis_button_tweet" ></a><a class="addthis_counter addthis_pill_style" ></a></div><p><img src="http://marywynter.com/main/wp-content/uploads/2009/06/picture-17.png"  alt="picture-17"  title="picture-17"  width="247"  height="210"  class="alignright size-full wp-image-3514" /></p>
<p>An underlying technology of the machine tool industry I was involved with was <a href="http://en.wikipedia.org/wiki/Tribology" >tribology</a>, concerned with friction, lubrication and wear.  Round and cylindrical parts last longer when the hardness and smoothness is improved and continually lubricated. The need for tribology grew when tolerance for friction decreased as engines became smaller (example: compact cars) and applications became more critical (example: artificial hip joints).</p>
<p>Without tribology applications, anything from grit to human antibodies will abrade, erode and eventually destroy surface finish. </p>
<p>Its a good metaphor for how to respond to the changes and uncertainty resulting from an increasingly smaller and connected globe, lack of tolerance for bad systems and replacement of worn-out structures. </p>
<p>Worry, doubt, ego, hubris and what Julia Cameron beautifully describes as giving in to &#8220;<a href="http://www.shambhalasun.com/sunspace/?p=9800" >the temptation of despair</a>&#8221; will just as quickly erode individual and collective human potential as a speck of dirt will destroy a bearing. Self-aware people and organizations are vigilant about thinking, assumptions and expectations. The result is a mirror-finish belief system or culture that deflects what&#8217;s not wanted and functions smoothly, regardless of circumstances. </p>
<p>Relationships, networks and social capital provide the lubricant.</p>
<div class="tweetthis"  style="text-align:left;" ><p> <a class="tt"  href="http://twitter.com/intent/tweet?text=Friction+Free+http%3A%2F%2Ftinyurl.com%2Fkrnzfr"  title="Post to Twitter" ><img class="nothumb"  src="http://marywynter.com/main/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png"  alt="Post to Twitter" /></a></p></div><div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://marywynter.com/main/2009/06/frictionless/"  addthis:title="Friction Free " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div>]]></content:encoded>
			<wfw:commentRss>http://marywynter.com/main/2009/06/frictionless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Critical Reasoning Dead?</title>
		<link>http://marywynter.com/main/2009/05/is-critical-reasoning-dead/</link>
		<comments>http://marywynter.com/main/2009/05/is-critical-reasoning-dead/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:40:06 +0000</pubDate>
		<dc:creator>Mary Wynne-Wynter</dc:creator>
				<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[multi-dimensional]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[critical reasoning]]></category>
		<category><![CDATA[Mary Wynne-Wynter]]></category>
		<category><![CDATA[RedShift Consulting]]></category>
		<category><![CDATA[social industry]]></category>

		<guid isPermaLink="false">http://marywynter.com/main/?p=3423</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://marywynter.com/main/2009/05/is-critical-reasoning-dead/' addthis:title='Is Critical Reasoning Dead? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I&#8217;m not surprised that the most inspiring essay I&#8217;ve read in years is written by a motorcycle repairman, who also happens to be a great writer and who has a Ph.D. in political philosophy. His essay contrasts the levels of critical reasoning, intuition, judgment, experience and metacognition in both the bike shop and in the [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://marywynter.com/main/2009/05/is-critical-reasoning-dead/' addthis:title='Is Critical Reasoning Dead? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style "  addthis:url="http://marywynter.com/main/2009/05/is-critical-reasoning-dead/"  addthis:title="Is Critical Reasoning Dead? " ><a class="addthis_button_facebook_like"  fb:like:layout="button_count" ></a><a class="addthis_button_tweet" ></a><a class="addthis_counter addthis_pill_style" ></a></div><p>I&#8217;m not surprised that the most inspiring <a href="http://www.nytimes.com/2009/05/24/magazine/24labor-t.html?hp=&#038;pagewanted=all" >essay</a> I&#8217;ve read in years is written by a motorcycle repairman, who also happens to be a great writer and who has a Ph.D. in political philosophy. His essay contrasts the levels of critical reasoning, intuition, judgment, experience and metacognition in both the bike shop and in the think tank.  The former wins hands down. </p>
<p>Although I&#8217;ve never been a mechanic I did work for a decade in the machine-tool industry, both as corporate controller and entrepreneur/start-up partner. But the industry was in decline so I got an MBA and a year later started my career as a knowledge professional, specifically a Web 1.0 strategy consultant. It didn&#8217;t take long for my elation to turn to disillusion. </p>
<p>I remember a conversation I&#8217;d had with one of our solution architects, which in Web 1.0 meant he could write a paragraph and include a diagram.  I showed him a brochure from my former company that I&#8217;d co-founded, highlighting one of our portable, lathe-mounted <a href="http://en.wikipedia.org/wiki/Superfinishing" >superfinishing</a> machines that we designed and manufactured.  He smirked and remarked &#8220;boy, you&#8217;ve come a long way&#8221;.  The web consulting company merged several times and was eventually absorbed by a larger Web 1.0 company which then went away several years later.  I think my co-worker ended up in financial services. After a another short interactive strategy consulting position I became self-employed.  The machine-tool company I&#8217;d co-founded was under-capitalized and it folded. I lost touch with my former partners but occasionally drive through the industrial park where we were once located.</p>
<p>Its been 10 years but reading the essay reminded me exactly how I felt when the people who made concepts disparaged the people who made capital equipment. I&#8217;m grateful that I still have the traces of grease and oil in my blood to be able to appreciate one of the writer&#8217;s examples of the kinds of crises that industrial workers and mechanical engineers experienced on an daily basis.</p>
<blockquote><p>I once accidentally dropped a feeler gauge down into the crankcase of a Kawasaki Ninja that was practically brand new, while performing its first scheduled valve adjustment. I escaped a complete tear-down of the motor only through an operation that involved the use of a stethoscope, another pair of trusted hands and the sort of concentration we associate with a bomb squad. When finally I laid my fingers on that feeler gauge, I felt as if I had cheated death. I don’t remember ever feeling so alive as in the hours that followed.</p></blockquote>
<p>But what I most identified with in this essay, is author&#8217;s description of the &#8220;feel&#8221; of the knowledge work jobs he&#8217;d had and how most everything about management and process contradicted anyone&#8217;s ability to produce great, creative work in order to churn out banal, yet profit-maximizing, output. Perhaps I&#8217;m over-idealizing my former life, but I don&#8217;t remember that kind of creativity stultification in my machine-tool days. But I still cringe to remember how as Web 1.0 consolidated, management continually tightened the throttle on critical  reasoning and creative ideas that didn&#8217;t fit with their formula. They hated it and I couldn&#8217;t live without it. So, like the writer, I got out, not by opening a motorcycle repair shop but by starting my own solo professional service firm.  I&#8217;d had enough of a taste of &#8220;process management&#8221; as a Web 1.0 knowledge worker to realize that if I wanted to create and produce at and beyond the level of which I knew I was capable, I&#8217;d have to do it as an independent. </p>
<p>Yet like him, I can imagine the possibilities of a more entrepreneurial, post-crisis economy and some resurgence of industry, the trades and the artisans.  And I have faith that there&#8217;s even a chance for new and better knowledge work as hierarchies flatten and social business models and technologies replace conformity, formula, centralization and control with collaboration, networks, sharing, ideas and critical reasoning.  He eloquently describes how our quality of life depends on it.</p>
<blockquote><p>Our peripheral vision is perhaps recovering, allowing us to consider the full range of lives worth choosing. For anyone who feels ill suited by disposition to spend his days sitting in an office, the question of what a good job looks like is now wide open.</p></blockquote>
<div class="tweetthis"  style="text-align:left;" ><p> <a class="tt"  href="http://twitter.com/intent/tweet?text=Is+Critical+Reasoning+Dead%3F+http%3A%2F%2Ftinyurl.com%2Fpcznnj"  title="Post to Twitter" ><img class="nothumb"  src="http://marywynter.com/main/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png"  alt="Post to Twitter" /></a></p></div><div class="addthis_toolbox addthis_default_style addthis_"  addthis:url="http://marywynter.com/main/2009/05/is-critical-reasoning-dead/"  addthis:title="Is Critical Reasoning Dead? " ><a class="addthis_button_preferred_1" ></a><a class="addthis_button_preferred_2" ></a><a class="addthis_button_preferred_3" ></a><a class="addthis_button_preferred_4" ></a><a class="addthis_button_compact" ></a></div>]]></content:encoded>
			<wfw:commentRss>http://marywynter.com/main/2009/05/is-critical-reasoning-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 12-Month Social Media for Solo Professional Service Firm Experience</title>
		<link>http://marywynter.com/main/2008/12/my-12-month-social-media-for-solo-professional-service-firm-experience/</link>
		<comments>http://marywynter.com/main/2008/12/my-12-month-social-media-for-solo-professional-service-firm-experience/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 01:33:32 +0000</pubDate>
		<dc:creator>Mary Wynne-Wynter</dc:creator>
				<category><![CDATA[authenticity]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[global microbrand]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[personal brand]]></category>
		<category><![CDATA[self-expression]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[solo psf]]></category>
		<category><![CDATA[Mary Wynne-Wynter]]></category>
		<category><![CDATA[RedShift Blog]]></category>

		<guid isPermaLink="false">http://marywynter.com/main/?p=2074</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://marywynter.com/main/2008/12/my-12-month-social-media-for-solo-professional-service-firm-experience/' addthis:title='My 12-Month Social Media for Solo Professional Service Firm Experience '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I realized that its been exactly 12 months since I decided to get involved with social media. I&#8217;d already been blogging for a number years, but prior social media experiments were disappointing. Its good that I gave it another chance. There&#8217;s so much out there about how to use social media for professional and business [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://marywynter.com/main/2008/12/my-12-month-social-media-for-solo-professional-service-firm-experience/' addthis:title='My 12-Month Social Media for Solo Professional Service Firm Experience ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style "  addthis:url="http://marywynter.com/main/2008/12/my-12-month-social-media-for-solo-professional-service-firm-experience/"  addthis:title="My 12-Month Social Media for Solo Professional Service Firm Experience " ><a class="addthis_button_facebook_like"  fb:like:layout="button_count" ></a><a class="addthis_button_tweet" ></a><a class="addthis_counter addthis_pill_style" ></a></div><div id="attachment_2076"  class="wp-caption alignright"  style="width: 310px" ><a href="http://marywynter.com/main/wp-content/uploads/2008/12/social-media-timeline3.png" ><img src="http://marywynter.com/main/wp-content/uploads/2008/12/social-media-timeline3-300x281.png"  alt="RedShift:12-Month Social Media Experience"  title="social-media-timeline3"  width="300"  height="281"  class="size-medium wp-image-2076" /></a><p class="wp-caption-text" >RedShift:12-Month Social Media Experience</p></div>
